Sociétés cotées en France — Cours, Ticker, ISIN
| SOCIÉTÉ ↑ | TICKER | ISIN | INDICE | COURS (€) | VAR. |
|---|---|---|---|---|---|
2CRSI | AL2SI | FR0013341781 | 17.00 | +3.53% | |
74SOFTWARE | 74SW | FR0011040500 | 27.20 | +0.74% | |
AALBERTS N.V. | AALB | NL0000852564 | 34.92 | — | |
AB INBEV | ABI | BE0974293251 | 66.66 | -1.51% | |
AB SCIENCE | AB | FR0010557264 | 1.324 | -0.15% | |
AB SCIENCE BSA | ABBS | FR001400ZRT0 | — | — | |
AB SCIENCE BSA 25 | ABSBS | FR00140118Z8 | — | — | |
AB SCIENCE BSAAU25 | ABBSA | FR0014011S49 | — | — | |
ABATTOIR | None | BE0946377455 | 45.00 | -10.00% | |
ABC ARBITRAGE | ABCA | FR0004040608 | 5.50 | — | |
ABEO | ABEO | FR0013185857 | 8.80 | -0.45% | |
ABIONYX PHARMA | ABNX | FR0012616852 | 3.575 | -0.28% | |
ABIVAX | ABVX | FR0012333284 | 107.40 | +1.13% | |
ABL Diagnostics | ABLD | FR001400AHX6 | 3.68 | +3.37% | |
ABN AMRO BANK N.V. | ABN | NL0011540547 | 28.74 | +1.88% | |
ABO GROUP ENVIRONMENT | ABO | BE0974278104 | 5.45 | — | |
ACANTHE DEV. | ACAN | FR0000064602 | 0.24 | +2.56% | |
ACCENTIS | ACCB | BE0003696102 | 0.028 | +3.70% | |
ACCOR | AC | FR0000120404 | 49.28 | +0.12% | |
ACCSYS TECHNOLOGIES PLC | AXS | GB00BQQFX454 | 0.72 | — | |
ACHAT LA CONSTRUCTION LA VENTE ET LA LOCATION D | None | BE0010012210 | 4500.01 | — | |
ACHETER-LOUER.FR | ALALO | FR0014011O84 | 0.0296 | +3.86% | |
ACKERMANS V.HAAREN | ACKB | BE0003764785 | 268.40 | +0.07% | |
ACOMO N.V. | ACOMO | NL0000313286 | 26.20 | +0.19% | |
ACTEOS | EOS | FR0000076861 | 0.95 | — | |
ACTIA GROUP S.A. | ALATI | FR0000076655 | 3.49 | +0.58% | |
ACTIVIUM GROUP | MLACT | FR0010979377 | 1.75 | — | |
ADC SIIC | ALDV | BE0974269012 | 0.063 | — | |
ADEC INNOVATIONS | MLADE | NL0015002K91 | — | — | |
ADEUNIS | ALARF | FR0013284627 | 0.57 | — | |
ADOCIA | ADOC | FR0011184241 | 6.43 | +0.78% | |
ADOCIA BSA | ADOBS | FR001400XVZ4 | 7.10 | -1.39% | |
ADOMOS | ALADO | FR00140153H3 | 4.00 | +2.56% | |
ADP | ADP | FR0010340141 | 117.10 | +0.60% | |
ADUX | ALDUX | FR0012821890 | 1.645 | — | |
ADVICENNE | ALDVI | FR0013296746 | 2.135 | +2.15% | |
ADVINI | ALAVI | FR0000053043 | 14.50 | — | |
ADYEN | ADYEN | NL0012969182 | 912.50 | +1.71% | |
AEDIFICA | AED | BE0003851681 | 76.95 | -0.58% | |
AEGON | AGN | BMG0112X1056 | 6.572 | +2.08% | |
AELIS FARMA | AELIS | FR0014007ZB4 | 1.37 | -1.44% | |
AERKOMM INC | AKOM | US00774B2088 | 2.80 | — | |
AFYREN | ALAFY | FR0014005AC9 | 2.90 | +1.05% | |
AG3I | MLAGI | FR0011908045 | 0.635 | -0.78% | |
AGEAS | AGS | BE0974264930 | 61.55 | +0.33% | |
AGENCE MARITIME MINNE | None | BE0024915838 | — | — | |
AGFA-GEVAERT | AGFB | BE0003755692 | 0.49 | — | |
Agility Capital Holding Inc. | AGIL | VGG885761301 | 2.66 | +6.40% | |
AGP MALAGA SOCIMI | MLAGP | ES0105478004 | 2.96 | +3.50% | |
AGRIPOWER | ALAGP | FR0013452281 | 1.065 | -0.93% | |
AgroGeneration | ALAGR | FR0010641449 | 0.043 | — | |
AIB GROUP PLC | A5G | IE00BF0L3536 | 8.655 | +1.29% | |
AIR FRANCE -KLM | AF | FR001400J770 | CAC 40 | 11.91 | +1.49% |
AIR LIQUIDE | AI | FR0000120073 | CAC 40 | 168.38 | -0.60% |
AIRBUS SE | AIR | NL0000235190 | CAC 40 | 193.34 | +0.48% |
AJAX | AJAX | NL0000018034 | 9.34 | +4.01% | |
AKWEL | AKW | FR0000053027 | 7.86 | -0.51% | |
AKZO NOBEL | AKZA | NL0013267909 | 60.90 | +0.13% | |
ALAN ALLMAN ASSOCIATES | AAA | FR0000062465 | 3.40 | -1.73% | |
ALFEN | ALFEN | NL0012817175 | 9.70 | +0.14% | |
ALIAXIS | None | BE0941243520 | 19.00 | — | |
ALLFUNDS GROUP PLC | ALLFG | GB00BNTJ3546 | 8.21 | — | |
Almunda Professional N.V. | AMUND | NL0010696704 | 1.09 | +9.00% | |
ALPES (COMPAGNIE) | CDA | FR0000053324 | 28.00 | +1.63% | |
ALSTOM | ALO | FR0010220475 | SBF 120 | 28.69 | -0.03% |
ALTAMIR | LTA | FR0000053837 | 28.70 | — | |
ALTAREA | ALTA | FR0000033219 | 120.00 | +0.33% | |
ALTAREIT | AREIT | FR0000039216 | 540.00 | — | |
ALTEN | ATE | FR0000071946 | SBF 120 | 65.00 | +1.88% |
ALTHEORA | ALORA | FR0000061244 | 0.522 | — | |
ALTRI SGPS | ALTR | PTALT0AE0002 | 4.84 | +1.04% | |
ALUMEXX N.V. | ALX | NL0012194724 | 1.55 | +6.16% | |
ALVEEN | MLALV | FR0013253812 | 0.103 | — | |
AMA CORPORATION PLC | ALAMA | GB00BNKGZC51 | 0.135 | -3.57% | |
AMATHEON AGRI HOLDING N.V. | MLAAH | NL0010273694 | 0.0145 | — | |
AMG Critical Materials N.V. | AMG | NL0000888691 | 36.34 | -0.87% | |
AMOEBA | ALMIB | FR0011051598 | 0.949 | +0.53% | |
AMUNDI | AMUN | FR0004125920 | SBF 120 | 76.45 | +0.72% |
ANDINO INVERSIONES GLOBAL, S.A. | MLAIG | ES0105744009 | 2.20 | -9.84% | |
ANTIN INFRASTRUCTURE PARTNERS | ANTIN | FR0014005AL0 | 10.04 | +0.40% | |
APERAM | APAM | LU0569974404 | 41.64 | -0.19% | |
APODACA INVERSIONES INMOBILARIAS SOCIMI S.A. | MLASO | ES0105658001 | — | — | |
AQUILA | ALAQU | FR0010340711 | 3.50 | -2.24% | |
ARAMIS GROUP | ARAMI | FR0014003U94 | 4.05 | -0.49% | |
ARCADIS | ARCAD | NL0006237562 | 34.54 | +0.29% | |
ArcelorMittal Luxembourg | None | LU0006047129 | — | — | |
ARCELORMITTAL SA | MT | LU1598757687 | 51.76 | -0.73% | |
ArcelorMittal Schifflange | None | LU0006067663 | 1.01 | — | |
ARCHOS | ALJXR | FR001400KO61 | 0.196 | +1.45% | |
ARCURE | ALCUR | FR0013398997 | 2.87 | -0.35% | |
ARDOIN ST AMAND A | MLARD | FR0005057635 | 170.00 | — | |
ARDOIN ST AMAND B | ARDO | FR0004070795 | 72.00 | -18.18% | |
AREF THALASSA SOCIMI S.A.U. | MLARE | ES0105661005 | — | — | |
ARGAN | ARG | FR0010481960 | SBF 120 | 66.70 | +0.30% |
ARGENX SE | ARGX | NL0010832176 | 700.40 | -1.19% | |
ARIMELIA ITG SOCIMI | MLARI | ES0105601001 | — | — | |
ARKEMA | AKE | FR0010313833 | SBF 120 | 63.70 | -0.16% |
ARKIMEDES-FONDS | None | BE0945331669 | 12.60 | +20.00% | |
ARMA | None | BE0051300847 | — | — | |
AROCA DEL PINAR | MLARO | ES0105486007 | — | — | |
ARRÁBIDASHOPPING - SIC IMOBILIÁRIA FECHADA, S.A. | MLARR | PTCAP0AM0017 | — | — | |
ARTEA | ARTE | FR0012185536 | 8.50 | -3.41% | |
ARTMARKET.COM(EX ARTPRICE.COM) | PRC | FR0000074783 | 2.98 | -3.56% | |
ARTOIS NOM. | ARTO | FR0000076952 | 8500.00 | -1.73% | |
ARVERNE GROUP | ARVEN | FR001400JWR8 | 5.20 | +0.97% | |
ARVERNE WARRANT | ARVBS | FR0014003AC4 | 0.05 | — | |
ASCENCIO | ASCE | BE0003856730 | 52.80 | +0.38% | |
ASHLER ET MANSON | MLAEM | FR0012968485 | 2.84 | — | |
ASM International N.V. | ASM | NL0000334118 | 691.80 | -0.49% | |
ASML HOLDING | ASML | NL0010273215 | 1192.80 | +0.20% | |
ASR NEDERLAND | ASRNL | NL0011872643 | 60.80 | +1.06% | |
ASSYSTEM | ASY | FR0000074148 | 43.65 | +1.51% | |
ASTICKSO XXI SOCIMI | MLAST | ES0105708004 | — | — | |
ATARI S.A. | ALATA | FR0010478248 | 0.1195 | +1.70% | |
ATEME | ATEME | FR0011992700 | 7.32 | -0.54% | |
ATENOR | ATEB | BE0003837540 | 2.71 | — | |
ATLAND | ATLD | FR0013455482 | 39.70 | -0.75% | |
ATON | ALTAO | FR0004153930 | 0.0062 | +3.33% | |
ATOS | ATO | FR001400X2S4 | CAC 40 | 44.29 | -0.47% |
ATRIUM BIRE SIGI S.A. | MLATR | PTTBI0AM0006 | 2.98 | — | |
AUBAY | AUB | FR0000063737 | 49.60 | +0.92% | |
AUDACIA | ALAUD | FR00140059B5 | 4.20 | +2.44% | |
AUGROS COSMETIC | AUGR | FR0000061780 | 5.10 | -3.77% | |
AUREA | AURE | FR0000039232 | 6.02 | — | |
AVANTIUM | AVTX | NL0015002IE0 | 6.588 | +0.29% | |
AVENIR TELECOM | AVT | FR001400CFI7 | 0.103 | -1.91% | |
AVENTADOR | ALAVE | FR001400IV58 | 0.0008 | — | |
AXA | CS | FR0000120628 | CAC 40 | 37.72 | +0.69% |
AXA NV26 | CSNV | FR0014013Q98 | 39.00 | -2.50% | |
AYVENS | AYV | FR0013258662 | 10.59 | +2.32% | |
AZ LEASING | MLAZL | IT0004812258 | 0.625 | — | |
AZELIS GROUP NV | AZE | BE0974400328 | 9.535 | -0.31% | |
AZERION GROUP N.V. | AZRN | NL00150006Z9 | 1.035 | +0.49% | |
AZERION GROUP N.V. | AZRNW | NL00150007A0 | 0.0005 | — | |
AZOREAN AQUATIC TECHNOLOGIES SA | MLAAT | PTAZR0AM0006 | 0.26 | — | |
B.C.P.-BCO COMERCIAL PORTUGUES | BCP | PTBCP0AM0015 | 0.8656 | +0.82% | |
BAIKOWSKI | ALBKK | FR0013384369 | 19.80 | -2.94% | |
BAINS MER MONACO | BAIN | MC0000031187 | 132.00 | — | |
BALYO | BALYO | FR0013258399 | 0.598 | +0.34% | |
BANIJAY GROUP N.V. | BNJ | NL0015000X07 | 8.40 | -1.18% | |
BANIJAY GROUP WARANTS | BNJW | NL0015000H56 | 0.25 | -16.67% | |
BANIMMO A | BANI | BE0003870871 | 2.92 | — | |
BANK OF IRELAND GROUP PLC | BIRG | IE00BD1RP616 | 15.93 | +1.89% | |
Banque Internationale à Luxembourg - BIL | None | LU0006040975 | 386.10 | -10.00% | |
BANQUP GROUP | BANQ | BE0974371032 | 4.00 | -2.44% | |
BARBARA BUI | BUI | FR0000062788 | 4.00 | -6.10% | |
BARCO | BAR | BE0974362940 | 10.65 | +0.66% | |
BARINGS CORE SPAIN SOCIMI S.A. | MLBAR | ES0105362000 | — | — | |
BASIC-FIT | BFIT | NL0011872650 | 31.00 | +0.06% | |
BASSAC | BASS | FR0004023208 | 50.60 | +0.40% | |
BASTIDE LE CONFORT | BLC | FR0000035370 | SBF 120 | 24.20 | -0.41% |
BE Semiconductor Industries N.V. | BESI | NL0012866412 | 176.40 | +0.11% | |
BEBO HEALTH | MLBBO | CH1148983609 | 1.79 | — | |
BEKAERT | BEKB | BE0974258874 | 43.35 | -0.34% | |
BELUGA | BELU | BE0003723377 | 0.14 | — | |
BELYSSE GROUP NV | BELYS | BE0974314461 | 0.79 | +0.64% | |
BEM INVEST | None | BE0046318490 | 14.00 | +55.38% | |
BENETEAU | BEN | FR0000035164 | 7.545 | -1.69% | |
Benfica SAD | SLBEN | PTSLB0AM0010 | 6.78 | +0.30% | |
BERNARD LOISEAU | ALDBL | FR0000066961 | 3.30 | — | |
BEVER HOLDING Gewone aandelen | BEVER | NL0000285278 | 2.50 | — | |
BGL BNP PARIBAS | None | LU0097891112 | 89.00 | +31.85% | |
BIC | BB | FR0000120966 | 56.90 | +1.07% | |
BIGBEN INTERACTIVE | BIG | FR0000074072 | 0.788 | +0.38% | |
BILENDI | ALBLD | FR0004174233 | 13.95 | +0.36% | |
BIO INOX | MLNOX | FR001400UBS7 | — | — | |
BIO-UV GROUP | ALTUV | FR0013345493 | 1.30 | -1.07% | |
BIOMERIEUX | BIM | FR0013280286 | SBF 120 | 92.75 | — |
BIOPHYTIS | ALBPS | FR001400OLP5 | 0.0575 | +1.77% | |
BIOPHYTIS BSA | BPBS | FR001400LN79 | 0.0005 | — | |
BIOPHYTIS BSA | BPYBS | FR001400YN90 | 0.02 | — | |
BIOSENIC | BIOS | BE0974280126 | 0.0024 | — | |
BIOSYNEX | ALBIO | FR0011005933 | 1.04 | +0.97% | |
BIOTALYS NV | BTLS | BE0974386188 | 2.88 | +0.70% | |
BIP INVESTMENT PARTNERS | None | LU0110790085 | 0.001 | — | |
BLEECKER | BLEE | FR0000062150 | 128.00 | — | |
BLUE SHARK POWER | MLBSP | FR0013340973 | 3.22 | +0.63% | |
BLUELINEA | ALBLU | FR0011041011 | 0.498 | -0.40% | |
BM3EAC Corp. | BACE | KYG137071075 | 10.00 | +1.01% | |
BNP PARIBAS ACT.A | BNP | FR0000131104 | CAC 40 | 90.20 | +0.89% |
BNP PARIBAS FORTIS | None | BE0172505399 | 40.60 | +6.28% | |
BOA CONCEPT | ALBOA | FR0011365907 | 12.60 | +1.61% | |
BODY ONE | MLONE | FR0010106039 | 0.47 | +11.90% | |
BOIRON | BOI | FR0000061129 | 29.85 | — | |
BOLLORE SE | BOL | FR0000039299 | SBF 120 | 4.79 | +0.55% |
BONDUELLE | BON | FR0000063935 | SBF 120 | 11.04 | -0.72% |
BONYF | MLBON | BE6333353298 | 5.25 | — | |
BOOSTHEAT | ALBOO | FR00140153G5 | 0.4053 | +26.66% | |
BOUFFIOULX-ST-NICOLAS (Le Patrimoine Immbilier) | None | BE0014799556 | 34.20 | -18.56% | |
BOURRELIER GROUP | ALBOU | FR0000054421 | 44.20 | +1.38% | |
BOURSE DIRECT | BSD | FR0000074254 | 4.89 | +0.82% | |
BOUWONDERNEMING VOORUITZICHT | None | BE0020918638 | 1050.00 | -40.34% | |
BOUYGUES | EN | FR0000120503 | CAC 40 | 49.48 | +0.84% |
BOUYGUES NV26 | ENNV | FR0014014J13 | 43.70 | -15.10% | |
BPOST | BPOST | BE0974268972 | 2.27 | +1.11% | |
BQUE NAT. BELGIQUE | BNB | BE0003008019 | 407.00 | -0.49% | |
BREDERODE | BREB | LU1068091351 | 106.20 | +0.38% | |
BROADPEAK | ALBPK | FR001400AJZ7 | 2.40 | +0.42% | |
BRUNEL INTERNAT | BRNL | NL0010776944 | 6.92 | +1.02% | |
BUREAU VERITAS | BVI | FR0006174348 | SBF 120 | 27.20 | — |
BURELLE | BUR | FR0000061137 | 425.00 | +0.71% | |
CA TOULOUSE 31 CCI | CAT31 | FR0000045544 | 110.10 | -1.75% | |
CABASSE S.A. | ALCAB | FR001400DIY6 | 0.002 | +11.11% | |
CABKA DSC2 TREASURY SHARES | DSC2S | NL00150002R5 | — | — | |
CABKA N.V. | CABKA | NL00150000S7 | 1.58 | — | |
CABKA N.V. EUR 12 WARRANTS | DSCW2 | NL00150000U3 | 0.0005 | — | |
CABKA N.V. EUR 13 WARRANTS | DSCW3 | NL00150000V1 | 0.0005 | — | |
CAFOM | ALCAF | FR0010151589 | 11.85 | -2.07% | |
CAIRN HOMES PLC | C5H | IE00BWY4ZF18 | 2.245 | +0.45% | |
CALIBRE | ALIBR | FR0014004QR6 | 0.0004 | — | |
CALIBRE BSA K2A | IBRKA | FR0013507985 | 0.0005 | — | |
CALIBRE BSA K2B | IBRKB | FR0013508009 | 0.0005 | — | |
CAMBODGE NOM. | CBDG | FR001400SUB7 | 96.00 | -0.52% | |
CAMPINE | CAMB | BE0003825420 | 204.00 | +2.26% | |
CANDELA INVEST | CAND | BE0974298300 | 2.16 | -1.82% | |
CAPGEMINI | CAP | FR0000125338 | CAC 40 | 105.80 | +0.91% |
CAPITAL B | ALCPB | FR0011053636 | 0.619 | +2.65% | |
CAPITAL B BSA 26 | CPBBS | FR001400YPQ3 | 0.015 | -11.24% | |
CARBIOS | ALCRB | FR0011648716 | 10.02 | -0.30% | |
CARE PROPERTY INVEST | CPINV | BE0974273055 | 13.14 | +0.15% | |
CARMAT | ALCAR | FR0010907956 | 0.099 | -1.00% | |
CARMILA | CARM | FR0010828137 | 17.00 | +0.24% | |
CARREFOUR | CA | FR0000120172 | 15.65 | -0.19% | |
CARVOLIX | CVX | FR0013333077 | 3.72 | +3.33% | |
CASINO BSA1 | COBS1 | FR001400OJ72 | — | — | |
CASINO BSA3 | COBS3 | FR001400OJ98 | 0.0005 | — | |
CASINO GUICHARD | CO | FR001400OKR3 | SBF 120 | 0.225 | +1.26% |
CATANA GROUP | ALCAT | FR0010193052 | 2.73 | -0.73% | |
CATERING INTERNATIONAL & SERVICES S.A. | ALCIS | FR0000064446 | 14.15 | +1.07% | |
CBI BSA A | CBBSA | FR001400O416 | 0.009 | — | |
CBI BSA B | CBSAB | FR001400O408 | 0.004 | +14.29% | |
CBO TERRITORIA | CBOT | FR0010193979 | 4.19 | +0.72% | |
CEGEDIM | ALCGM | FR0000053506 | 13.00 | — | |
CELLECTIS | ALCLS | FR0010425595 | 3.37 | +1.97% | |
CELYAD ONCOLOGY | CYAD | BE0974260896 | 0.34 | +3.66% | |
CENERGY | CENER | BE0974303357 | 20.00 | +2.56% | |
CENTRALE KREDIETVERLENING - CKV | None | BE0021556221 | 51.47 | -27.08% | |
Centrale Sociale de Bruxelles | None | BE0010566900 | 60.40 | -0.98% | |
CERINNOV GROUP | ALPCV | FR0013178712 | 0.0266 | — | |
CFE | CFEB | BE0003883031 | 9.90 | — | |
CFI | CFI | FR0000037475 | 1.68 | -0.59% | |
CFM INDOSUEZ WEALTH | MLCFM | MC0010000826 | 1300.00 | — | |
CH.FER DEPARTEMENTAUX | MLCFD | FR0000037871 | 970.00 | -2.51% | |
Charbonnages de Gosson Kessales | None | BE0011395465 | 55.11 | — | |
Charbonnages de Maurage | None | BE0011844108 | 350.00 | -5.41% | |
CHARBONNAGES DU BONNIER | None | BE0010381029 | 103.00 | +8.99% | |
CHARWOOD ENERGY S.A. | ALCWE | FR001400AJ60 | 3.08 | — | |
CHAUSSERIA | CHSR | FR0000060907 | 6.50 | — | |
CHEMINS DE FER BELGES (Sté nationale des) - BELGISCHE SPOORWEGEN (Nationale Mij der) | None | BE0010621481 | 0.082 | — | |
Cheops Technology | MLCHE | FR0010447086 | 58.00 | — | |
CHOICE NV | MLTV | BE0974370026 | 0.226 | +18.95% | |
CHRISTIAN DIOR | CDI | FR0000130403 | 496.00 | +0.81% | |
CIAGEST - SIGI, S.A. | MLCIA | PTIAG0AM0005 | 2.22 | +0.45% | |
CIBIX | None | BE0003706208 | — | — | |
CIBOX INTER A CTIV | ALCBX | FR0000054322 | 0.0149 | +2.76% | |
CIE BOIS SAUVAGE | COMB | BE0003592038 | 310.00 | +0.65% | |
CIE DU MONT BLANC | MLCMB | FR0000060428 | 276.00 | +2.22% | |
CLARANOVA | ALCLA | FR0013426004 | 0.85 | +4.68% | |
CLARIANE SE | CLARI | FR0010386334 | 3.89 | +0.41% | |
CM.COM | CMCOM | NL0012747059 | 5.00 | -3.85% | |
CMB.TECH | CMBT | BE0003816338 | 10.88 | +0.37% | |
CMG CLEANTECH | MLCMG | FR0013406881 | 0.24 | — | |
CO.BR.HA (D) | COBH | BE0003519270 | 1500.00 | — | |
Coca-Cola Europacific Partners plc | CCEP | GB00BDCPN049 | 83.40 | -0.48% | |
COFACE | COFA | FR0010667147 | SBF 120 | 15.98 | +0.95% |
COFIDUR S.A. | ALCOF | FR0013257409 | 282.00 | +0.71% | |
COFINIMMO | COFB | BE0003593044 | 90.90 | -0.38% | |
COGRA | ALCOG | FR0011071570 | 7.10 | — | |
COHERIS | COH | FR0004031763 | 14.00 | +2.94% | |
COIL | ALCOI | BE0160342011 | 1.18 | — | |
COLIPAYS | MLCLP | FR0010959684 | 2.52 | -10.00% | |
Colruyt Group N.V. | COLR | BE0974256852 | 35.00 | -0.51% | |
COMMERCIALE BELGE (Cie) | None | BE0013068706 | 680.00 | — | |
COMPAGNIE CHARGEURS INVEST | CRI | FR0000130692 | 10.06 | — | |
COMPAGNIE HET ZOUTE | None | BE0027840017 | 5100.00 | +0.99% | |
CONDOR TECHNOLOGIES | MLMFI | BE6252013725 | 12.00 | -4.00% | |
Conduril-Engenharia | CDU | PTCDU0AE0003 | 15.00 | +12.78% | |
CONSORT NT | MLCNT | FR0000077828 | 70.00 | — | |
CONSTRUCTEURS BOIS | MLLCB | FR00140007I9 | 2.70 | — | |
CONTINENTAL LAND COMPANY (ex. Nieuwe Nederlandsch-Amerikaansche Hypotheekbank in liquidatie) | None | NL0000121622 | 20.00 | -9.91% | |
CORBION | CRBN | NL0010583399 | 21.22 | -0.47% | |
CORE SPAIN HOLDCO SOCIMI S.A.U. | MLCOE | ES0105660007 | — | — | |
COREP LIGHTING | MLCOR | FR0010035816 | 9.00 | — | |
CORETECH 5 | MLCOT | FR0013371507 | 0.075 | -11.76% | |
Corticeira Amorim-SGPS | COR | PTCOR0AE0006 | 7.05 | +0.43% | |
COTY INC | COTY | US2220702037 | 2.1465 | +1.66% | |
COURBET HERITAGE | MLCOU | FR0004998318 | 1.24 | — | |
COURTOIS | COUR | FR0000065393 | 116.00 | — | |
COVIVIO | COV | FR0000064578 | 54.15 | +0.09% | |
COVIVIO HOTELS | COVH | FR0000060303 | 23.00 | -0.43% | |
CP 41 SOLVAY | None | BE0099887748 | 48.00 | — | |
CP 76 PETROFINA | None | BE0099150162 | 28.10 | — | |
CP 79 PETROFINA | None | BE0099395676 | 80.40 | — | |
CRCAM ALP.PROV.CCI | CRAP | FR0000044323 | 136.52 | — | |
CRCAM ATL.VEND.CCI | CRAV | FR0000185506 | 143.50 | — | |
CRCAM BRIE PIC2CCI | CRBP2 | FR0010483768 | 29.00 | +1.05% | |
CRCAM ILLE-VIL.CCI | CIV | FR0000045213 | 109.52 | +0.02% | |
CRCAM LANGUED CCI | CRLA | FR0010461053 | 79.90 | -0.97% | |
CRCAM LOIRE HAUTE LOIRE CCI | CRLO | FR0000045239 | 99.90 | -1.09% | |
CRCAM MORBIHAN CCI | CMO | FR0000045551 | 105.52 | -4.94% | |
CRCAM NORD CCI | CNDF | FR0000185514 | 27.33 | +0.02% | |
CRCAM NORM.SEINE | CCN | FR0000044364 | 143.00 | +0.35% | |
CRCAM PARIS ET IDF | CAF | FR0000045528 | 117.10 | -0.64% | |
CRCAM SUD R.A.CCI | CRSU | FR0000045346 | 201.50 | +0.25% | |
CRCAM TOURAINE CCI | CRTO | FR0000045304 | 122.50 | -2.00% | |
CREDIMO | None | BE0015460372 | 67.00 | — | |
CREDIMO HOLDING | None | BE0162868054 | 32.84 | -40.91% | |
CREDIT AGRICOLE | ACA | FR0000045072 | CAC 40 | 17.965 | +1.10% |
CRH PLC | DD8A | IE0001827264 | — | — | |
CROSSJECT | ALCJ | FR0011716265 | 2.075 | -1.19% | |
CROSSJECT BS27 | CJBS | FR001400UR90 | 0.88 | -9.28% | |
CROSSWOOD | CROS | FR0000050395 | 10.40 | +14.92% | |
CRYPTO BLOCKCHAIN INDUSTRIES | ALCBI | FR0014007LW0 | 0.1435 | — | |
CSG N.V. | CSG | NL0015073TS8 | 28.88 | +2.12% | |
CTAC | CTAC | NL0000345577 | 3.00 | -2.60% | |
CTP NV | CTPNV | NL00150006R6 | 18.78 | +0.75% | |
CTT-CORREIOS DE PORTUGAL, SA | CTT | PTCTT0AM0001 | 7.13 | -0.28% | |
CUMULEX | CLEX | BE0003463685 | 0.745 | — | |
CUMULEX (ben/win) | None | BE0010026350 | 10.00 | +42.86% | |
CVC CAPITAL | CVC | JE00BRX98089 | 12.90 | +0.47% | |
D | DIE | BE0974259880 | 194.80 | -0.31% | |
D.L.S.I. | ALDLS | FR0010404368 | 11.30 | — | |
DAMARIS | MLDAM | FR0000077885 | 8.00 | +6.67% | |
DAMARTEX | ALDAR | FR0000185423 | 2.78 | +0.72% | |
DANONE | BN | FR0000120644 | CAC 40 | 72.08 | -0.33% |
DASSAULT AVIATION | AM | FR0014004L86 | 334.80 | +1.52% | |
DASSAULT SYSTEMES | DSY | FR0014003TT8 | CAC 40 | 17.59 | -1.29% |
DBT | ALDBT | FR001400LO86 | 0.145 | -27.50% | |
DBV TECHNOLOGIES | DBV | FR0010417345 | SBF 120 | 3.58 | -3.11% |
DECEUNINCK | DECB | BE0003789063 | 2.46 | — | |
DEEZER | DEEZR | FR001400AYG6 | 1.12 | -1.32% | |
DEEZER WARRANTS | DEEZW | FR0014004JF6 | 0.0005 | — | |
DEKUPLE | DKUPL | FR0000062978 | 24.30 | -1.62% | |
DELFINGEN | ALDEL | FR0000054132 | 33.30 | +0.60% | |
DELTA PLUS GROUP | ALDLT | FR0013283108 | 53.40 | -2.91% | |
DEME GROUP | DEME | BE0974413453 | 187.20 | -0.95% | |
DERICHEBOURG | DBG | FR0000053381 | SBF 120 | 8.47 | -0.18% |
DEVERNOIS | ALDEV | FR0000060840 | 11.00 | -4.35% | |
DEXIA HOLDING | DEXB | BE0974290224 | 0.30 | — | |
DIAGNOSTIC MEDICAL SYSTEMS | ALDMS | FR0012202497 | 1.325 | -0.38% | |
DIEGEM KENNEDYCERT | DIEG | BE0003698124 | 103.00 | -0.96% | |
DIERKUNDE VAN ANTWERPEN | None | BE0036367895 | 103.00 | — | |
Dierkunde van Antwerpen - Onroerend Patrimonium (Koninklijke Mij voor) | None | BE0026342551 | 270.00 | +21.62% | |
DISTRI-LAND CERT | DISL | BE0003605160 | 206.00 | -6.36% | |
DNXCORP | ALDNX | FR0010436584 | 14.10 | — | |
DOCK.PETR.AMBES AM | DPAM | FR0000065260 | 940.00 | — | |
DOLFINES | ALDOL | FR001400SP13 | 1.15 | -1.29% | |
DONEGAL INVESTMENT GROUP PLC | DQ7A | IE000Y2HN3O9 | 15.60 | -2.50% | |
DONTNOD Entertainment | ALDNE | FR0013331212 | 0.58 | -0.34% | |
DRONE VOLT | ALDRV | FR001400SVN0 | 0.60 | -1.15% | |
DRONE VOLT BS26 | BNBS | FR0014007951 | 0.0095 | -5.00% | |
DRONE VOLT BSA | DRVBS | FR001400YNA2 | — | — | |
DRONE VOLT BSA | DRNBS | FR0014011219 | — | — | |
DSM FIRMENICH AG | DSFIR | CH1216478797 | 62.08 | -1.18% | |
DYNAFOND | MLDYN | FR0000052920 | 0.70 | — | |
E-PANGO | ALAGO | FR0014004339 | 0.1212 | -2.10% | |
EAGLE FOOTBALL GROUP | EFG | FR0010428771 | 1.84 | +1.10% | |
EASE2PAY NV | EAS2P | NL0000345627 | 0.39 | -2.50% | |
EASSON HOLDINGS LIMITED | MLEAS | HK0000038783 | 1.26 | -0.79% | |
EAUX DE ROYAN | MLEDR | FR0007200100 | 43.00 | +1.90% | |
EAVS | MLEAV | FR0010536185 | 13.00 | — | |
EBUSCO HOLDING N.V. | EBUS | NL0015002AG2 | 0.3598 | +1.47% | |
ECOMIAM SA | ALECO | FR0013534617 | 2.12 | — | |
ECONOCOM GROUP | ECONB | BE0974313455 | 1.55 | +0.52% | |
ECOSLOPS | ALESA | FR0011490648 | 0.83 | — | |
EDENRED | EDEN | FR0010908533 | CAC 40 | 18.335 | +0.99% |
